Tension Springs

Legend
| d | Wire diameter |
| Dm | Medium winding diameter |
| De | Outer winding diameter (Dm + d) |
| L0 | Untensioned length |
| Ln | Tensioned length |
| sn | Longest suspension travel |
| Fn | Force with tensioned length |
| R | Spring rate |
1 kg = 9,80665 Newton
1 N = 0,10197 kg
Products found: 1588
| Item no. | d | De | L0 | F0 | Ln | Fn | Rate | Material | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| Z-07011 | 0.7 | 5.4 | 49.1 | 2.67 | 112.7 | 31.36 | 0.39 | SH/DH | ||
| Z-05620 | 0.56 | 7.28 | 44 | 2.75 | 203 | 9.5 | 0.06 | SH/DH | ||
| Z-36003 | 3.6 | 18 | 111 | 88.68 | 138.8 | 739 | 23.39280576 | SH/DH | ||
| Z-36004 | 3.6 | 25 | 122 | 66.6 | 190.54 | 555 | 7.125765976 | SH/DH | ||
| Z-36005 | 3.6 | 25 | 248 | 66.6 | 414.46 | 555 | 2.934038207 | SH/DH | ||
| Z-32004 | 3.2 | 23.2 | 158 | 51.6 | 269.95 | 430 | 3.380080393 | SH/DH | ||
| Z-32005 | 3.2 | 23.2 | 180 | 51.6 | 311.75 | 430 | 2.872106262 | SH/DH | ||
| Z-36001 | 3.6 | 18 | 56.9 | 88.75 | 67.69 | 739.6 | 60.3197405 | SH/DH | ||
| Z-36002 | 3.6 | 18 | 56.9 | 72 | 67.97 | 739.6 | 60.3071364 | SH/DH | ||
| Z-28003 | 2.8 | 20 | 194 | 40.92 | 339.18 | 341 | 2.066951371 | SH/DH | ||
| Z-32001 | 3.2 | 19.2 | 62 | 45.5 | 82.5 | 510 | 22.65853659 | SH/DH | ||
| Z-32002 | 3.2 | 19.2 | 103 | 45.5 | 146.6 | 510 | 10.65366972 | SH/DH | ||
| Z-32003 | 3.2 | 19.2 | 247 | 61.2 | 366.58 | 510 | 3.753135976 | SH/DH | ||
| Z-25011 | 2.5 | 22.5 | 130 | 26.88 | 286.44 | 224 | 1.260035796 | SH/DH | ||
| Z-25013 | 2.5 | 27.5 | 234 | 22.08 | 726.16 | 184 | 0.3289987 | SH/DH | ||
| Z-28001 | 2.8 | 20 | 95.8 | 40.92 | 155.54 | 341 | 5.0231001 | SH/DH | ||
| Z-28002 | 2.8 | 20 | 138 | 40.92 | 234.83 | 341 | 3.099039554 | SH/DH | ||
| Z-25007 | 2.5 | 18.5 | 86.6 | 32.16 | 146.02 | 268 | 3.969033995 | SH/DH | ||
| Z-25008 | 2.5 | 18.5 | 124 | 32.16 | 219.83 | 268 | 2.461024731 | SH/DH | ||
| Z-25009 | 2.5 | 22.5 | 60.5 | 26.88 | 106.15 | 224 | 4.318072289 | SH/DH |

Buy Tension Springs - Over 1,500 Variants Available Directly from Stock
In our spring shop, you can buy high-quality tension springs that we provide according to the highest quality standards for your needs. With a range of more than 1,500 different standard tension springs, we offer a fast and reliable solution available directly from stock.
Use our precise filter options to refine your search individually by wire diameter (d), outer diameter (De), or spring force (Fn).
Technical Details & Material Selection
Our extension springs are manufactured within a wire diameter range from 0.3 to 5.0 mm. We rely on proven materials to ensure maximum durability:
- Patented drawn spring steel wire: Material grade SH/DH according to DIN EN 10270-1
- Stainless spring steel: Material grade 1.4310 according to DIN EN ISO 6931-1
Quality According to DIN Standards
All standard tension springs are equipped with German closed loops according to DIN EN 2097 (loop position 0° or 180°) and are manufactured with tolerances according to DIN EN 15800, quality grade 2.
In our shop you will find detailed performance data such as the initial tension (F0) and the maximum force (Fn) of up to 1,313 N.
Whether you need small quantities for prototypes or large volumes for series production – if you are looking to buy reliable tension springs, Hans Ziller GmbH is your competent partner.
If you cannot find a suitable spring in our range, we will be happy to offer custom manufacturing according to your specific requirements.
More springs for your needs:
Buy compression springs - over 2,500 variants

