25

  • D-22519

    D-22519

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 66.78 % 1,17 
    80 78.31 % 0,76 
    240 88.14 % 0,42 
    330 88.81 % 0,39 
    430 89.83 % 0,36 
    530 90.85 % 0,32 
    600 91.19 % 0,31 
    750 91.86 % 0,29 
    850 92.54 % 0,26 
    950 92.88 % 0,25 
    1,400+ 93.56 % 0,23 

    plus shipping costs

  • D-22520

    D-22520

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 66.78 % 1,17 
    80 78.31 % 0,76 
    240 88.14 % 0,42 
    330 88.81 % 0,39 
    430 89.83 % 0,36 
    530 90.85 % 0,32 
    600 91.19 % 0,31 
    750 91.86 % 0,29 
    850 92.54 % 0,26 
    950 92.88 % 0,25 
    1,400+ 93.56 % 0,23 

    plus shipping costs

  • D-36001

    D-36001

    9,91 

    incl. 19% VAT

    Quantity Discount Price
    1 9,91 
    5 34.57 % 6,49 
    10 53.18 % 4,64 
    20+ 74.79 % 2,50 

    plus shipping costs

  • D-36002

    D-36002

    11,40 

    incl. 19% VAT

    Quantity Discount Price
    1 11,40 
    2 11.8 % 10,06 
    3 26.51 % 8,38 
    5 37.37 % 7,14 
    10 55.85 % 5,03 
    20 75.26 % 2,82 
    40+ 81.42 % 2,12 

    plus shipping costs

  • D-36004

    D-36004

    9,91 

    incl. 19% VAT

    Quantity Discount Price
    1 9,91 
    5 34.57 % 6,49 
    10 53.18 % 4,64 
    20+ 74.79 % 2,50 

    plus shipping costs

  • D-40025

    D-40025

    9,91 

    incl. 19% VAT

    Quantity Discount Price
    1 9,91 
    5 34.57 % 6,49 
    10 53.18 % 4,64 
    20+ 74.79 % 2,50 

    plus shipping costs

  • RD-20066-04

    RD-20066-04

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 72.33 % 0,99 
    240 84.33 % 0,56 
    330 85.33 % 0,52 
    430 86.67 % 0,48 
    530 87.67 % 0,44 
    600 88.33 % 0,42 
    750 89.33 % 0,38 
    850+ 90 % 0,36 

    plus shipping costs

  • RD-22516

    RD-22516

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 76.33 % 0,84 
    240 86.33 % 0,49 
    330 87.67 % 0,44 
    430 88.33 % 0,42 
    530 89.33 % 0,38 
    600 89.67 % 0,37 
    750 90.33 % 0,35 
    850 90.67 % 0,33 
    950 91.33 % 0,31 
    1,400+ 91.67 % 0,30 

    plus shipping costs

  • RD-22517

    RD-22517

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 76.33 % 0,84 
    240 86.33 % 0,49 
    330 87.67 % 0,44 
    430 88.33 % 0,42 
    530 89.33 % 0,38 
    600 89.67 % 0,37 
    750 90.33 % 0,35 
    850 90.67 % 0,33 
    950 91.33 % 0,31 
    1,400+ 91.67 % 0,30 

    plus shipping costs