18.8

  • D-12003-04

    D-12003-04

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • D-12003-07

    D-12003-07

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • D-32012

    D-32012

    3,63 

    incl. 19% VAT

    Quantity Discount Price
    1 3,63 
    5 33.77 % 2,40 
    10 41.64 % 2,12 
    20 65.9 % 1,24 
    80 70.49 % 1,07 
    240 83.28 % 0,61 
    330 84.59 % 0,56 
    430 85.57 % 0,52 
    530 86.56 % 0,49 
    600 87.54 % 0,45 
    750 88.2 % 0,43 
    850+ 88.52 % 0,42 

    plus shipping costs

  • D-32013

    D-32013

    3,70 

    incl. 19% VAT

    Quantity Discount Price
    1 3,70 
    5 33.12 % 2,48 
    10 40.84 % 2,19 
    20 62.7 % 1,38 
    80 68.17 % 1,18 
    240 81.03 % 0,70 
    330 82.32 % 0,65 
    430 83.92 % 0,60 
    530 85.53 % 0,54 
    600 85.85 % 0,52 
    750 86.17 % 0,51 
    850+ 86.5 % 0,50 

    plus shipping costs

  • D-32014

    D-32014

    3,70 

    incl. 19% VAT

    Quantity Discount Price
    1 3,70 
    5 33.12 % 2,48 
    10 40.84 % 2,19 
    20 62.7 % 1,38 
    80 68.17 % 1,18 
    240 81.03 % 0,70 
    330 82.32 % 0,65 
    430 83.92 % 0,60 
    530 85.53 % 0,54 
    600 85.85 % 0,52 
    750 86.17 % 0,51 
    850+ 86.5 % 0,50 

    plus shipping costs

  • D-32015

    D-32015

    3,70 

    incl. 19% VAT

    Quantity Discount Price
    1 3,70 
    5 33.12 % 2,48 
    10 40.84 % 2,19 
    20 62.7 % 1,38 
    80 68.17 % 1,18 
    240 81.03 % 0,70 
    330 82.32 % 0,65 
    430 83.92 % 0,60 
    530 85.53 % 0,54 
    600 85.85 % 0,52 
    750 86.17 % 0,51 
    850+ 86.5 % 0,50 

    plus shipping costs

  • D-32016

    D-32016

    3,76 

    incl. 19% VAT

    Quantity Discount Price
    1 3,76 
    5 32.28 % 2,55 
    10 41.77 % 2,19 
    20 53.8 % 1,74 
    80 67.72 % 1,21 
    240 79.43 % 0,77 
    330 80.38 % 0,74 
    430 81.96 % 0,68 
    530 82.59 % 0,65 
    600 83.23 % 0,63 
    750+ 85.13 % 0,56 

    plus shipping costs

  • RD-12003-04

    RD-12003-04

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 68.47 % 1,11 
    80 79.32 % 0,73 
    240 88.81 % 0,39 
    330 89.83 % 0,36 
    430 90.85 % 0,32 
    530 91.53 % 0,30 
    600 92.2 % 0,27 
    750 92.54 % 0,26 
    850 92.88 % 0,25 
    950 93.56 % 0,23 
    1,400+ 94.58 % 0,19 

    plus shipping costs

  • RD-12003-07

    RD-12003-07

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 68.47 % 1,11 
    80 79.32 % 0,73 
    240 88.81 % 0,39 
    330 89.83 % 0,36 
    430 90.85 % 0,32 
    530 91.53 % 0,30 
    600 92.2 % 0,27 
    750 92.54 % 0,26 
    850 92.88 % 0,25 
    950 93.56 % 0,23 
    1,400+ 94.58 % 0,19 

    plus shipping costs