5.29

  • D-03201

    D-03201

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.79 % 1,32 
    20 77.95 % 0,69 
    80 93.54 % 0,20 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 98.1 % 0,06 
    530 98.1 % 0,06 
    600 98.1 % 0,06 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • RD-14024-07

    RD-14024-07

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 66.78 % 1,17 
    80 78.31 % 0,76 
    240 88.14 % 0,42 
    330 88.81 % 0,39 
    430 89.83 % 0,36 
    530 90.85 % 0,32 
    600 91.19 % 0,31 
    750 91.86 % 0,29 
    850 92.54 % 0,26 
    950 92.88 % 0,25 
    1,400+ 93.56 % 0,23 

    plus shipping costs