10.5

  • D-08017

    D-08017

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 55.13 % 1,40 
    20 75.67 % 0,76 
    80 90.87 % 0,29 
    240 94.68 % 0,17 
    330 95.82 % 0,13 
    430 96.2 % 0,12 
    530 96.2 % 0,12 
    600 96.58 % 0,11 
    750 96.96 % 0,10 
    850 96.96 % 0,10 
    950 96.96 % 0,10 
    1,400+ 97.72 % 0,07 

    plus shipping costs

  • RD-08017

    RD-08017

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • Z-03003

    Z-03003

    3,21 

    incl. 19% VAT

    Quantity Discount Price
    1 3,21 
    5 3,21 
    10 48.15 % 1,67 
    20 72.59 % 0,88 
    80 85.93 % 0,45 
    240 88.52 % 0,37 
    330 88.89 % 0,36 
    430 89.26 % 0,35 
    530 89.63 % 0,33 
    600 90.37 % 0,31 
    750 91.11 % 0,29 
    850 92.22 % 0,25 
    950 92.96 % 0,23 
    1,400+ 94.44 % 0,18 

    plus shipping costs