115

  • D-10067

    D-10067

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 55.13 % 1,40 
    20 75.67 % 0,76 
    80 90.87 % 0,29 
    240 94.68 % 0,17 
    330 95.82 % 0,13 
    430 96.2 % 0,12 
    530 96.2 % 0,12 
    600 96.58 % 0,11 
    750 96.96 % 0,10 
    850 96.96 % 0,10 
    950 96.96 % 0,10 
    1,400+ 97.72 % 0,07 

    plus shipping costs

  • D-100800

    D-100800

    15,24 

    incl. 19% VAT

    Quantity Discount Price
    1 15,24 
    5 32.55 % 10,28 
    10 37.08 % 9,59 
    20+ 43.09 % 8,68 

    plus shipping costs

  • D-16044

    D-16044

    3,45 

    incl. 19% VAT

    Quantity Discount Price
    1 3,45 
    5 38.62 % 2,12 
    10 45.52 % 1,88 
    20 68.97 % 1,07 
    80 82.07 % 0,62 
    240 88.97 % 0,38 
    330 91.03 % 0,31 
    430 91.72 % 0,29 
    530 93.1 % 0,24 
    600 93.45 % 0,23 
    750 94.14 % 0,20 
    850 93.79 % 0,21 
    950 94.83 % 0,18 
    1,400+ 96.21 % 0,13 

    plus shipping costs

  • D-25035

    D-25035

    3,45 

    incl. 19% VAT

    Quantity Discount Price
    1 3,45 
    5 38.62 % 2,12 
    10 45.52 % 1,88 
    20 68.97 % 1,07 
    80 82.07 % 0,62 
    240 88.97 % 0,38 
    330 91.03 % 0,31 
    430 91.72 % 0,29 
    530 93.1 % 0,24 
    600 93.45 % 0,23 
    750 94.14 % 0,20 
    850 93.79 % 0,21 
    950 94.83 % 0,18 
    1,400+ 96.21 % 0,13 

    plus shipping costs

  • D-63034

    D-63034

    12,28 

    incl. 19% VAT

    Quantity Discount Price
    1 12,28 
    5 37.5 % 7,68 
    10 54.46 % 5,59 
    20+ 70.54 % 3,62 

    plus shipping costs

  • D-80080

    D-80080

    14,38 

    incl. 19% VAT

    Quantity Discount Price
    1 14,38 
    5 33.11 % 9,62 
    10 38.66 % 8,82 
    20+ 43.87 % 8,07 

    plus shipping costs

  • RD-10067

    RD-10067

    3,45 

    incl. 19% VAT

    Quantity Discount Price
    1 3,45 
    5 38.62 % 2,12 
    10 45.52 % 1,88 
    20 70 % 1,04 
    80 84.48 % 0,54 
    240 89.66 % 0,36 
    330 91.72 % 0,29 
    430 92.76 % 0,25 
    530 93.45 % 0,23 
    600 94.14 % 0,20 
    750 94.83 % 0,18 
    850 94.83 % 0,18 
    950 95.17 % 0,17 
    1,400+ 96.55 % 0,12 

    plus shipping costs

  • RD-100800

    RD-100800

    15,68 

    incl. 19% VAT

    Quantity Discount Price
    1 15,68 
    5 30.96 % 10,83 
    10 37.94 % 9,73 
    20+ 44.46 % 8,71 

    plus shipping costs

  • RD-16044

    RD-16044

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 76.33 % 0,84 
    240 86.33 % 0,49 
    330 87.67 % 0,44 
    430 88.33 % 0,42 
    530 89.33 % 0,38 
    600 89.67 % 0,37 
    750 90.33 % 0,35 
    850 90.67 % 0,33 
    950 91.33 % 0,31 
    1,400+ 91.67 % 0,30 

    plus shipping costs