16

  • RD-05016

    RD-05016

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-05017

    RD-05017

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-06334

    RD-06334

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-10000-05

    RD-10000-05

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-16018-01

    RD-16018-01

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 76.33 % 0,84 
    240 86.33 % 0,49 
    330 87.67 % 0,44 
    430 88.33 % 0,42 
    530 89.33 % 0,38 
    600 89.67 % 0,37 
    750 90.33 % 0,35 
    850 90.67 % 0,33 
    950 91.33 % 0,31 
    1,400+ 91.67 % 0,30 

    plus shipping costs

  • RZ-05616

    RZ-05616

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 88.24 % 0,38 
    530 88.97 % 0,36 
    600 89.34 % 0,35 
    750 90.07 % 0,32 
    850 91.18 % 0,29 
    950 91.54 % 0,27 
    1,400+ 93.38 % 0,21 

    plus shipping costs

  • RZ-06313

    RZ-06313

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 88.24 % 0,38 
    530 88.97 % 0,36 
    600 89.34 % 0,35 
    750 90.07 % 0,32 
    850 91.18 % 0,29 
    950 91.54 % 0,27 
    1,400+ 93.38 % 0,21 

    plus shipping costs

  • Z-05616

    Z-05616

    3,21 

    incl. 19% VAT

    Quantity Discount Price
    1 3,21 
    5 3,21 
    10 48.15 % 1,67 
    20 72.59 % 0,88 
    80 85.93 % 0,45 
    240 88.52 % 0,37 
    330 88.89 % 0,36 
    430 89.26 % 0,35 
    530 89.63 % 0,33 
    600 90.37 % 0,31 
    750 91.11 % 0,29 
    850 92.22 % 0,25 
    950 92.96 % 0,23 
    1,400+ 94.44 % 0,18 

    plus shipping costs

  • Z-06313

    Z-06313

    3,21 

    incl. 19% VAT

    Quantity Discount Price
    1 3,21 
    5 3,21 
    10 48.15 % 1,67 
    20 72.59 % 0,88 
    80 85.93 % 0,45 
    240 88.52 % 0,37 
    330 88.89 % 0,36 
    430 89.26 % 0,35 
    530 89.63 % 0,33 
    600 90.37 % 0,31 
    750 91.11 % 0,29 
    850 92.22 % 0,25 
    950 92.96 % 0,23 
    1,400+ 94.44 % 0,18 

    plus shipping costs