35

  • D-05034

    D-05034

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.03 % 1,34 
    20 76.81 % 0,73 
    80 92.78 % 0,23 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 97.34 % 0,08 
    530 97.72 % 0,07 
    600 97.72 % 0,07 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • D-05049

    D-05049

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.03 % 1,34 
    20 76.81 % 0,73 
    80 92.78 % 0,23 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 97.34 % 0,08 
    530 97.72 % 0,07 
    600 97.72 % 0,07 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • D-09008

    D-09008

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 55.13 % 1,40 
    20 75.67 % 0,76 
    80 90.87 % 0,29 
    240 94.68 % 0,17 
    330 95.82 % 0,13 
    430 96.2 % 0,12 
    530 96.2 % 0,12 
    600 96.58 % 0,11 
    750 96.96 % 0,10 
    850 96.96 % 0,10 
    950 96.96 % 0,10 
    1,400+ 97.72 % 0,07 

    plus shipping costs

  • D-14020

    D-14020

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-05034

    RD-05034

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-05049

    RD-05049

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-09008

    RD-09008

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-14020

    RD-14020

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 68.47 % 1,11 
    80 79.32 % 0,73 
    240 88.81 % 0,39 
    330 89.83 % 0,36 
    430 90.85 % 0,32 
    530 91.53 % 0,30 
    600 92.2 % 0,27 
    750 92.54 % 0,26 
    850 92.88 % 0,25 
    950 93.56 % 0,23 
    1,400+ 94.58 % 0,19 

    plus shipping costs

  • RZ-06316

    RZ-06316

    3,27 

    incl. 19% VAT

    Quantity Discount Price
    1 3,27 
    5 3,27 
    10 47.27 % 1,73 
    20 66.91 % 1,08 
    80 82.18 % 0,58 
    240 85.82 % 0,46 
    330 86.91 % 0,43 
    430 86.91 % 0,43 
    530 87.64 % 0,40 
    600 88 % 0,39 
    750 88.73 % 0,37 
    850 89.82 % 0,33 
    950 90.18 % 0,32 
    1,400+ 92 % 0,26 

    plus shipping costs