40.4

  • D-16013

    D-16013

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • D-40004

    D-40004

    9,91 

    incl. 19% VAT

    Quantity Discount Price
    1 9,91 
    5 34.57 % 6,49 
    10 53.18 % 4,64 
    20+ 74.79 % 2,50 

    plus shipping costs

  • RD-16013

    RD-16013

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 68.47 % 1,11 
    80 79.32 % 0,73 
    240 88.81 % 0,39 
    330 89.83 % 0,36 
    430 90.85 % 0,32 
    530 91.53 % 0,30 
    600 92.2 % 0,27 
    750 92.54 % 0,26 
    850 92.88 % 0,25 
    950 93.56 % 0,23 
    1,400+ 94.58 % 0,19 

    plus shipping costs

  • RD-40004

    RD-40004

    11,19 

    incl. 19% VAT

    Quantity Discount Price
    1 11,19 
    5 37.23 % 7,02 
    10 55.85 % 4,94 
    20+ 74.47 % 2,86 

    plus shipping costs

  • RZ-05610

    RZ-05610

    3,27 

    incl. 19% VAT

    Quantity Discount Price
    1 3,27 
    5 3,27 
    10 47.27 % 1,73 
    20 66.91 % 1,08 
    80 82.18 % 0,58 
    240 85.82 % 0,46 
    330 86.91 % 0,43 
    430 86.91 % 0,43 
    530 87.64 % 0,40 
    600 88 % 0,39 
    750 88.73 % 0,37 
    850 89.82 % 0,33 
    950 90.18 % 0,32 
    1,400+ 92 % 0,26 

    plus shipping costs

  • RZ-06005

    RZ-06005

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 87.87 % 0,39 
    530 88.6 % 0,37 
    600 88.6 % 0,37 
    750 89.34 % 0,35 
    850 90.44 % 0,31 
    950 91.18 % 0,29 
    1,400+ 92.65 % 0,24 

    plus shipping costs

  • RZ-10019

    RZ-10019

    3,33 

    incl. 19% VAT

    Quantity Discount Price
    1 3,33 
    5 3,33 
    10 47.14 % 1,76 
    20 66.79 % 1,11 
    80 80.36 % 0,65 
    240 83.93 % 0,54 
    330 85 % 0,50 
    430 85.71 % 0,48 
    530 86.07 % 0,46 
    600 87.14 % 0,43 
    750 87.86 % 0,40 
    850 88.57 % 0,38 
    950 88.93 % 0,37 
    1,400+ 90.71 % 0,31 

    plus shipping costs

  • Z-05610

    Z-05610

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 88.24 % 0,38 
    530 88.97 % 0,36 
    600 89.34 % 0,35 
    750 90.07 % 0,32 
    850 91.18 % 0,29 
    950 91.54 % 0,27 
    1,400+ 93.38 % 0,21 

    plus shipping costs

  • Z-06005

    Z-06005

    3,21 

    incl. 19% VAT

    Quantity Discount Price
    1 3,21 
    5 3,21 
    10 48.15 % 1,67 
    20 72.59 % 0,88 
    80 85.93 % 0,45 
    240 88.52 % 0,37 
    330 88.89 % 0,36 
    430 89.26 % 0,35 
    530 89.63 % 0,33 
    600 90.37 % 0,31 
    750 91.11 % 0,29 
    850 91.48 % 0,27 
    950 92.22 % 0,25 
    1,400+ 94.07 % 0,19 

    plus shipping costs