61.5

  • D-05051-07

    D-05051-07

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.03 % 1,34 
    20 76.81 % 0,73 
    80 92.78 % 0,23 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 97.34 % 0,08 
    530 97.72 % 0,07 
    600 97.72 % 0,07 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • D-32021

    D-32021

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 72.33 % 0,99 
    240 84.33 % 0,56 
    330 85.33 % 0,52 
    430 86.67 % 0,48 
    530 87.67 % 0,44 
    600 88.33 % 0,42 
    750 89.33 % 0,38 
    850+ 90 % 0,36 

    plus shipping costs

  • RD-05051-07

    RD-05051-07

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-32021

    RD-32021

    3,76 

    incl. 19% VAT

    Quantity Discount Price
    1 3,76 
    5 32.28 % 2,55 
    10 41.77 % 2,19 
    20 53.8 % 1,74 
    80 67.72 % 1,21 
    240 79.43 % 0,77 
    330 80.38 % 0,74 
    430 81.96 % 0,68 
    530 82.59 % 0,65 
    600 83.23 % 0,63 
    750+ 85.13 % 0,56 

    plus shipping costs