62

  • D-06343

    D-06343

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.03 % 1,34 
    20 76.81 % 0,73 
    80 92.78 % 0,23 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 97.34 % 0,08 
    530 97.72 % 0,07 
    600 97.72 % 0,07 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • D-12545

    D-12545

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • D-20059

    D-20059

    3,45 

    incl. 19% VAT

    Quantity Discount Price
    1 3,45 
    5 38.62 % 2,12 
    10 45.52 % 1,88 
    20 70 % 1,04 
    80 84.48 % 0,54 
    240 89.66 % 0,36 
    330 91.72 % 0,29 
    430 92.76 % 0,25 
    530 93.45 % 0,23 
    600 94.14 % 0,20 
    750 94.83 % 0,18 
    850 94.83 % 0,18 
    950 95.17 % 0,17 
    1,400+ 96.55 % 0,12 

    plus shipping costs

  • D-30002

    D-30002

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 72.33 % 0,99 
    240 84.33 % 0,56 
    330 85.33 % 0,52 
    430 86.67 % 0,48 
    530 87.67 % 0,44 
    600 88.33 % 0,42 
    750 89.33 % 0,38 
    850+ 90 % 0,36 

    plus shipping costs

  • RD-06343

    RD-06343

    3,45 

    incl. 19% VAT

    Quantity Discount Price
    1 3,45 
    5 38.62 % 2,12 
    10 45.52 % 1,88 
    20 70 % 1,04 
    80 84.48 % 0,54 
    240 89.66 % 0,36 
    330 91.72 % 0,29 
    430 92.76 % 0,25 
    530 93.45 % 0,23 
    600 94.14 % 0,20 
    750 94.83 % 0,18 
    850 94.83 % 0,18 
    950 95.17 % 0,17 
    1,400+ 96.55 % 0,12 

    plus shipping costs

  • RD-12545

    RD-12545

    3,45 

    incl. 19% VAT

    Quantity Discount Price
    1 3,45 
    5 38.62 % 2,12 
    10 45.52 % 1,88 
    20 68.97 % 1,07 
    80 82.07 % 0,62 
    240 88.97 % 0,38 
    330 91.03 % 0,31 
    430 91.72 % 0,29 
    530 93.1 % 0,24 
    600 93.45 % 0,23 
    750 94.14 % 0,20 
    850 93.79 % 0,21 
    950 94.83 % 0,18 
    1,400+ 96.21 % 0,13 

    plus shipping costs

  • RD-20059

    RD-20059

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 66.78 % 1,17 
    80 78.31 % 0,76 
    240 88.14 % 0,42 
    330 88.81 % 0,39 
    430 89.83 % 0,36 
    530 90.85 % 0,32 
    600 91.19 % 0,31 
    750 91.86 % 0,29 
    850 92.54 % 0,26 
    950 92.88 % 0,25 
    1,400+ 93.56 % 0,23 

    plus shipping costs

  • RD-30002

    RD-30002

    3,76 

    incl. 19% VAT

    Quantity Discount Price
    1 3,76 
    5 32.28 % 2,55 
    10 41.77 % 2,19 
    20 53.8 % 1,74 
    80 67.72 % 1,21 
    240 79.43 % 0,77 
    330 80.38 % 0,74 
    430 81.96 % 0,68 
    530 82.59 % 0,65 
    600 83.23 % 0,63 
    750+ 85.13 % 0,56 

    plus shipping costs

  • RZ-32001

    RZ-32001

    3,43 

    incl. 19% VAT

    Quantity Discount Price
    1 3,43 
    5 3,43 
    10 37.85 % 2,13 
    20 60.76 % 1,34 
    80 73.61 % 0,90 
    240 76.39 % 0,81 
    330 77.43 % 0,77 
    430 78.82 % 0,73 
    530 79.86 % 0,69 
    600+ 80.56 % 0,67 

    plus shipping costs