7.9

  • 125148

    125148

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 88.24 % 0,38 
    530 88.97 % 0,36 
    600 89.34 % 0,35 
    750 90.07 % 0,32 
    850 91.18 % 0,29 
    950 91.54 % 0,27 
    1,400+ 93.38 % 0,21 

    plus shipping costs

  • 127262

    127262

    3,21 

    incl. 19% VAT

    Quantity Discount Price
    1 3,21 
    5 3,21 
    10 48.15 % 1,67 
    20 72.59 % 0,88 
    80 85.93 % 0,45 
    240 88.52 % 0,37 
    330 88.89 % 0,36 
    430 89.26 % 0,35 
    530 89.63 % 0,33 
    600 90.37 % 0,31 
    750 91.11 % 0,29 
    850 92.22 % 0,25 
    950 92.96 % 0,23 
    1,400+ 94.44 % 0,18 

    plus shipping costs

  • D-02512-01

    D-02512-01

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.79 % 1,32 
    20 77.95 % 0,69 
    80 93.54 % 0,20 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 98.1 % 0,06 
    530 98.1 % 0,06 
    600 98.1 % 0,06 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • D-04029

    D-04029

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.03 % 1,34 
    20 76.81 % 0,73 
    80 92.78 % 0,23 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 97.34 % 0,08 
    530 97.72 % 0,07 
    600 97.72 % 0,07 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • D-05014

    D-05014

    3,13 

    incl. 19% VAT

    Quantity Discount Price
    1 3,13 
    5 50.19 % 1,56 
    10 57.03 % 1,34 
    20 76.81 % 0,73 
    80 92.78 % 0,23 
    240 96.96 % 0,10 
    330 97.72 % 0,07 
    430 97.34 % 0,08 
    530 97.72 % 0,07 
    600 97.72 % 0,07 
    750 98.1 % 0,06 
    850 98.48 % 0,05 
    950 98.48 % 0,05 
    1,400+ 98.48 % 0,05 

    plus shipping costs

  • RD-02512-01

    RD-02512-01

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 90.88 % 0,30 
    240 93.8 % 0,20 
    330 95.26 % 0,15 
    430 95.62 % 0,14 
    530 95.99 % 0,13 
    600 96.35 % 0,12 
    750 96.35 % 0,12 
    850 96.72 % 0,11 
    950 97.08 % 0,10 
    1,400+ 97.81 % 0,07 

    plus shipping costs

  • RD-04029

    RD-04029

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • RD-05014

    RD-05014

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 89.78 % 0,33 
    240 91.61 % 0,27 
    330 92.34 % 0,25 
    430 93.8 % 0,20 
    530 94.16 % 0,19 
    600 94.53 % 0,18 
    750 95.26 % 0,15 
    850 95.99 % 0,13 
    950 95.99 % 0,13 
    1,400+ 96.72 % 0,11 

    plus shipping costs