Sales exclusively to businesses, commercial customers, self-employed professionals and public institutions.
No sales to consumers. All prices are exclusive of applicable VAT.
Compression Springs
Legend

| d | Wire diameter |
| Dm | Medium winding diameter |
| De | Outer winding diameter (Dm + d) |
| Lo | Untensioned length |
| Ln | Tensioned length |
| Fn | Force with tensioned length |
| R | Spring rate |
| 1 kg = 9,80665 Newton 1 N = 0,10197 kg |
Products found: 2573
| Item no. | d | Dm | De | L0 | Ln | Fn | R | Material | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| RD-32038 | 3.2 | 29.8 | 33 | 43.5 | 20.7 | 230.69 | 10.12 | 1.4310 | ||
| RD-08034 | 0.8 | 10 | 10.8 | 20 | 5.37 | 15.3 | 1.05 | 1.4310 | ||
| D-10064 | 1 | 12.5 | 13.5 | 36.5 | 9.73 | 25.38 | 0.95 | SH/DH | ||
| RD-01612 | 0.16 | 1.2 | 1.36 | 3.2 | 1.6 | 0.99 | 0.62 | 1.4310 | ||
| D-02002 | 0.2 | 1 | 1.2 | 2.7 | 1.95 | 2.22 | 2.96 | SH/DH | ||
| D-02003 | 0.2 | 1 | 1.2 | 3.9 | 2.65 | 2.4 | 1.92 | SH/DH | ||
| RD-10000-04 | 1 | 4 | 5 | 11.2 | 8.18 | 76.68 | 25.39 | 1.4310 | ||
| D-09010-16 | 0.9 | 14.1 | 15 | 60.3 | 9.61 | 22 | 0.43 | SH/DH | ||
| D-80016-02 | 8 | 40 | 48 | 275 | 184.35 | 3194 | 35.23 | SH/DH | ||
| RD-01613 | 0.16 | 1.2 | 1.36 | 4.7 | 2.22 | 0.99 | 0.4 | 1.4310 | ||
| RD-02007 | 0.2 | 1.2 | 1.4 | 3.2 | 1.98 | 1.84 | 1.51 | 1.4310 | ||
| RD-02008 | 0.2 | 1.2 | 1.4 | 4.6 | 2.66 | 1.89 | 0.97 | 1.4310 | ||
| RD-12521 | 1.25 | 8 | 9.25 | 33 | 14.87 | 90.9 | 5.01 | 1.4310 | ||
| RD-80040 | 8 | 63 | 71 | 95 | 49.4 | 1867.41 | 40.95 | 1.4310 | ||
| D-02001 | 0.2 | 1 | 1.2 | 2 | 1.5 | 2.33 | 4.66 | SH/DH | ||
| RD-12539 | 1.25 | 12.5 | 13.75 | 41.5 | 11.32 | 61.3 | 2.03 | 1.4310 | ||
| RD-25038 | 2.5 | 25 | 27.5 | 240 | 63.99 | 212.62 | 1.21 | 1.4310 | ||
| D-09010-22 | 0.9 | 14.1 | 15 | 164 | 23.29 | 21.67 | 0.15 | SH/DH | ||
| RD-05022 | 0.5 | 3.5 | 4 | 18.5 | 8.45 | 10.47 | 1.04 | 1.4310 | ||
| RD-32037 | 3.2 | 25 | 28.2 | 201 | 92.12 | 290.27 | 2.67 | 1.4310 |
Products found: 2573

Buy Compression Springs - Over 2,500 Variants Available Directly from Stock
In our spring shop, you can buy high-quality compression springs that we provide according to the highest quality standards for your needs. With a range of more than 2,500 different standard compression springs, we offer a fast and reliable solution available directly from stock.
Use our precise filter options to refine your search individually by wire diameter (d), outer diameter (De), or spring force (Fn).
Technical Details & Material Selection
Our compression springs are manufactured within a wire diameter range from 0.1 to 10.0 mm. We rely on proven materials to ensure maximum durability:
– Patented drawn spring steel wire: Material grade SH/DH according to DIN EN 10270-1
– Stainless spring steel: Material grade 1.4310 according to DIN EN ISO 6931-1
Quality According to DIN Standards
All standard compression springs are manufactured with tolerances according to DIN EN 15800, quality grade 2. The springs are right-hand wound as standard, but can also be supplied left-hand wound upon request.
In our shop you will find detailed performance data such as the spring rate, the recommended mandrel or sleeve diameter, and the maximum force (Fn) of up to 4,684 N.
Whether you need small quantities for prototypes or large volumes for series production – if you are looking to buy reliable compression springs, Hans Ziller GmbH is your competent partner.
If you cannot find a suitable spring in our range, we will be happy to offer custom manufacturing according to your specific requirements.
More springs for your needs:
Buy Tension Springs - Over 1,500 Variants

