73

  • 127404

    127404

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 88.24 % 0,38 
    530 88.97 % 0,36 
    600 89.34 % 0,35 
    750 90.07 % 0,32 
    850 91.18 % 0,29 
    950 91.54 % 0,27 
    1,400+ 93.38 % 0,21 

    plus shipping costs

  • 127405

    127405

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 87.87 % 0,39 
    530 88.6 % 0,37 
    600 88.6 % 0,37 
    750 89.34 % 0,35 
    850 90.44 % 0,31 
    950 91.18 % 0,29 
    1,400+ 92.65 % 0,24 

    plus shipping costs

  • 127407

    127407

    3,24 

    incl. 19% VAT

    Quantity Discount Price
    1 3,24 
    5 3,24 
    10 48.53 % 1,67 
    20 68.38 % 1,02 
    80 84.19 % 0,51 
    240 87.5 % 0,40 
    330 87.87 % 0,39 
    430 87.87 % 0,39 
    530 88.6 % 0,37 
    600 88.6 % 0,37 
    750 89.34 % 0,35 
    850 90.44 % 0,31 
    950 91.18 % 0,29 
    1,400+ 92.65 % 0,24 

    plus shipping costs

  • 127409

    127409

    3,27 

    incl. 19% VAT

    Quantity Discount Price
    1 3,27 
    5 3,27 
    10 47.27 % 1,73 
    20 66.91 % 1,08 
    80 82.18 % 0,58 
    240 85.82 % 0,46 
    330 86.91 % 0,43 
    430 86.91 % 0,43 
    530 87.64 % 0,40 
    600 88 % 0,39 
    750 88.73 % 0,37 
    850 89.82 % 0,33 
    950 90.18 % 0,32 
    1,400+ 92 % 0,26 

    plus shipping costs

  • 127412

    127412

    3,47 

    incl. 19% VAT

    Quantity Discount Price
    1 3,47 
    5 3,47 
    10 36.99 % 2,19 
    20 61.3 % 1,34 
    80 72.95 % 0,94 
    240 75.68 % 0,84 
    330 77.05 % 0,80 
    430 78.08 % 0,76 
    530 79.45 % 0,71 
    600+ 80.14 % 0,69 

    plus shipping costs

  • D-10003

    D-10003

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 43.8 % 1,83 
    10 53.28 % 1,52 
    20 74.45 % 0,83 
    80 90.88 % 0,30 
    240 93.8 % 0,20 
    330 95.26 % 0,15 
    430 95.62 % 0,14 
    530 95.99 % 0,13 
    600 96.35 % 0,12 
    750 96.35 % 0,12 
    850 96.72 % 0,11 
    950 97.08 % 0,10 
    1,400+ 97.81 % 0,07 

    plus shipping costs