54.5

  • D-14013

    D-14013

    3,26 

    incl. 19% VAT

    Quantity Discount Price
    1 3,26 
    5 39.42 % 1,98 
    10 48.18 % 1,69 
    20 72.63 % 0,89 
    80 85.77 % 0,46 
    240 90.51 % 0,31 
    330 91.61 % 0,27 
    430 93.07 % 0,23 
    530 93.43 % 0,21 
    600 94.16 % 0,19 
    750 94.53 % 0,18 
    850 94.89 % 0,17 
    950 95.26 % 0,15 
    1,400+ 96.72 % 0,11 

    plus shipping costs

  • D-22504

    D-22504

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 66.78 % 1,17 
    80 78.31 % 0,76 
    240 88.14 % 0,42 
    330 88.81 % 0,39 
    430 89.83 % 0,36 
    530 90.85 % 0,32 
    600 91.19 % 0,31 
    750 91.86 % 0,29 
    850 92.54 % 0,26 
    950 92.88 % 0,25 
    1,400+ 93.56 % 0,23 

    plus shipping costs

  • RD-14013

    RD-14013

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 68.47 % 1,11 
    80 79.32 % 0,73 
    240 88.81 % 0,39 
    330 89.83 % 0,36 
    430 90.85 % 0,32 
    530 91.53 % 0,30 
    600 92.2 % 0,27 
    750 92.54 % 0,26 
    850 92.88 % 0,25 
    950 93.56 % 0,23 
    1,400+ 94.58 % 0,19 

    plus shipping costs

  • RD-22504

    RD-22504

    3,63 

    incl. 19% VAT

    Quantity Discount Price
    1 3,63 
    5 33.77 % 2,40 
    10 41.64 % 2,12 
    20 65.9 % 1,24 
    80 70.49 % 1,07 
    240 83.28 % 0,61 
    330 84.59 % 0,56 
    430 85.57 % 0,52 
    530 86.56 % 0,49 
    600 87.54 % 0,45 
    750 88.2 % 0,43 
    850+ 88.52 % 0,42 

    plus shipping costs

  • RZ-12529

    RZ-12529

    3,33 

    incl. 19% VAT

    Quantity Discount Price
    1 3,33 
    5 3,33 
    10 47.14 % 1,76 
    20 66.79 % 1,11 
    80 79.29 % 0,69 
    240 82.86 % 0,57 
    330 84.29 % 0,52 
    430 85 % 0,50 
    530 85.36 % 0,49 
    600 86.07 % 0,46 
    750 87.14 % 0,43 
    850 87.86 % 0,40 
    950 88.21 % 0,39 
    1,400+ 90 % 0,33 

    plus shipping costs

  • Z-12529

    Z-12529

    3,30 

    incl. 19% VAT

    Quantity Discount Price
    1 3,30 
    5 3,30 
    10 47.65 % 1,73 
    20 67.15 % 1,08 
    80 81.95 % 0,60 
    240 85.2 % 0,49 
    330 85.92 % 0,46 
    430 86.28 % 0,45 
    530 86.64 % 0,44 
    600 87.36 % 0,42 
    750 88.09 % 0,39 
    850 89.17 % 0,36 
    950 89.89 % 0,33 
    1,400+ 91.34 % 0,29 

    plus shipping costs