76.2

  • D-20019

    D-20019

    3,51 

    incl. 19% VAT

    Quantity Discount Price
    1 3,51 
    5 35.59 % 2,26 
    10 44.07 % 1,96 
    20 68.47 % 1,11 
    80 79.32 % 0,73 
    240 88.81 % 0,39 
    330 89.83 % 0,36 
    430 90.85 % 0,32 
    530 91.53 % 0,30 
    600 92.2 % 0,27 
    750 92.54 % 0,26 
    850 92.88 % 0,25 
    950 93.56 % 0,23 
    1,400+ 94.58 % 0,19 

    plus shipping costs

  • D-28007

    D-28007

    3,63 

    incl. 19% VAT

    Quantity Discount Price
    1 3,63 
    5 33.77 % 2,40 
    10 41.64 % 2,12 
    20 65.9 % 1,24 
    80 70.49 % 1,07 
    240 83.28 % 0,61 
    330 84.59 % 0,56 
    430 85.57 % 0,52 
    530 86.56 % 0,49 
    600 87.54 % 0,45 
    750 88.2 % 0,43 
    850+ 88.52 % 0,42 

    plus shipping costs

  • RD-20019

    RD-20019

    3,57 

    incl. 19% VAT

    Quantity Discount Price
    1 3,57 
    5 34.67 % 2,33 
    10 43 % 2,03 
    20 66 % 1,21 
    80 72.33 % 0,99 
    240 84.33 % 0,56 
    330 85.33 % 0,52 
    430 86.67 % 0,48 
    530 87.67 % 0,44 
    600 88.33 % 0,42 
    750 89.33 % 0,38 
    850+ 90 % 0,36 

    plus shipping costs

  • RD-28007

    RD-28007

    3,76 

    incl. 19% VAT

    Quantity Discount Price
    1 3,76 
    5 30.38 % 2,62 
    10 39.56 % 2,27 
    20 49.37 % 1,90 
    80 64.56 % 1,33 
    240 75.32 % 0,93 
    330 77.53 % 0,84 
    430 79.43 % 0,77 
    530 80.7 % 0,73 
    600 81.65 % 0,69 
    750+ 82.91 % 0,64 

    plus shipping costs

  • RZ-13019

    RZ-13019

    3,43 

    incl. 19% VAT

    Quantity Discount Price
    1 3,43 
    5 3,43 
    10 37.85 % 2,13 
    20 62.85 % 1,27 
    80 76.74 % 0,80 
    240 78.47 % 0,74 
    330 80.21 % 0,68 
    430 81.25 % 0,64 
    530 81.94 % 0,62 
    600 81.94 % 0,62 
    750 82.64 % 0,60 
    850 83.68 % 0,56 
    950 84.72 % 0,52 
    1,400+ 86.81 % 0,45 

    plus shipping costs

  • Z-13019

    Z-13019

    3,33 

    incl. 19% VAT

    Quantity Discount Price
    1 3,33 
    5 3,33 
    10 47.14 % 1,76 
    20 66.79 % 1,11 
    80 79.29 % 0,69 
    240 82.86 % 0,57 
    330 84.29 % 0,52 
    430 85 % 0,50 
    530 85.36 % 0,49 
    600 86.07 % 0,46 
    750 87.14 % 0,43 
    850 87.86 % 0,40 
    950 88.21 % 0,39 
    1,400+ 90 % 0,33 

    plus shipping costs